| 000 | 00635nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 150602b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780132168380 | ||
| 020 | _a0132168383 | ||
| 041 | 0 | _aeng | |
| 080 | _a33 | ||
| 100 | 1 | _aBerenson, Mark L. | |
| 245 | 1 | 0 |
_aBasic business statistics : _cMark L. Berenson, David M. Levine, Timothy C. Krehbiel. |
| 250 | _a12th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
| 300 |
_a859 p. : _bme il.; _c29 cm. |
||
| 505 | _aIndex: f.850-859 | ||
| 650 | 0 | _aStatistika | |
| 700 | 1 | _aLevine, David M., | |
| 700 | 1 | _aKrehbiel, Timothy C. | |
| 942 |
_2udc _cBK |
||
| 999 |
_c965 _d965 |
||