| 000 | 00521nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150518b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780073379432 | ||
| 020 | _a0073379433 | ||
| 041 | 0 | _aeng | |
| 080 | _a658.15 | ||
| 100 | 1 | _aSubramanyam, K. R. | |
| 245 | 1 | 0 |
_aFinancial statement analysis / _cK.R. Subramanyam, John J. Wild. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2009. |
||
| 300 |
_axx, 685 f. : _bme il.; _c26 cm. |
||
| 650 | 0 | _2Financa | |
| 700 | 1 | _aWild, John J. | |
| 942 |
_2udc _cBK |
||
| 999 |
_c796 _d796 |
||