| 000 | 00659nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 150511b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780078035982 | ||
| 020 | _a0078035988 | ||
| 040 | 0 | _aeng | |
| 080 | _a510 | ||
| 100 | 1 | _aTaraporevala, Arnavaz P. | |
| 245 | 1 | 0 |
_aVisualizing calculus by way of Maple : _cArnavaz Taraporevala, Nadia Benakli, Satyanand Singh. |
| 260 |
_aNew York, NY : _bMcGraw-Hill, _c2012. |
||
| 300 |
_a575 f. : _bme ill. ; _c24 cm. |
||
| 505 | _aIndex: f.570-575 | ||
| 650 | 0 | _aKalkulues | |
| 650 | 0 | _aMatematika | |
| 700 | 1 | _aBenakli, Nadia. | |
| 700 | 1 | _aSingh, Satyanand. | |
| 942 |
_2udc _cBK |
||
| 999 |
_c717 _d717 |
||