| 000 | 00427nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20150331052430.0 | ||
| 008 | 150331b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781444171112 | ||
| 041 | 0 | _aeng | |
| 080 | _a615.85 | ||
| 100 | _aTannock Adrian | ||
| 245 | _aThe Confidence Workbook ; | ||
| 260 |
_aUnited States of America: _bCPI Group; _c2012 |
||
| 300 |
_a279 f.: _bme il.; _c24 cm |
||
| 650 | _aHipnoza | ||
| 942 |
_2udc _cBK |
||
| 999 |
_c647 _d647 |
||