| 000 | 00347nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 230626b ||||| |||| 00| 0 eng d | ||
| 020 | _a862443 | ||
| 041 | _aeng | ||
| 080 | _a61 | ||
| 082 | _a61HUN | ||
| 100 | _a4 | ||
| 101 | _aMJP | ||
| 245 |
_aESTABLISHED POPULATIONS FOR EPIDEMIOLOGY STUDIES OF THE ELDERLY _cHUNTLEY.C.J |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c60039 _d60039 |
||