| 000 | 00349nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 221031b ||||| |||| 00| 0 eng d | ||
| 020 | _a010150087600169500000000 | ||
| 041 | _aeng | ||
| 080 | _a610.73 | ||
| 082 | _a610.73 WAL | ||
| 100 | _a8 | ||
| 101 | _aINF | ||
| 245 |
_aHEALTH CARE SYSTEMS IN LIBERAL DEMOCRACIES _cWALL A |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c58696 _d58696 |
||