| 000 | 00744pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 3562799 | ||
| 005 | 20180829033423.0 | ||
| 008 | 980925s1999 njua b 001 0 eng | ||
| 010 | _a 98046626 | ||
| 020 | _a0136218717 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a796.069 | ||
| 082 | 0 | 0 |
_a796.069 SHA _221 |
| 100 | 1 | _aShank, Matthew D. | |
| 101 | _aMKT | ||
| 245 | 1 | 0 |
_aSports marketing : _cMatthew D. Shank. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47375 _d47375 |
||