| 000 | 00633cam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 3666979 | ||
| 005 | 20180814090353.0 | ||
| 008 | 771206s1978 paua b 001 0 eng | ||
| 010 | _a 77026630 | ||
| 020 | _a0803697066 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 060 | _aWG141 F931 | ||
| 080 | _a616.120754 | ||
| 082 | 0 | 0 | _a616.120754 |
| 100 | _a7 | ||
| 101 | _aKAR | ||
| 245 | 0 | 0 |
_aFrom cardiac catheterization data to hemodynamic parameters / _cSing San Yang ... [et al.]. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47173 _d47173 |
||