| 000 | 01099cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 14700719 | ||
| 005 | 20180814083610.0 | ||
| 008 | 070117s2008 maua b 001 0 eng | ||
| 010 | _a 2007002136 | ||
| 020 | _a9780073530628 (standard edition : alk. paper) | ||
| 020 | _a007353062X (standard edition : alk. paper) | ||
| 020 | _a9780073282114 (alternate edition : alk. paper) | ||
| 020 | _a0073282111 (alternate edition : alk. paper) | ||
| 020 | _a9780073282121 (annotated instructor's edition : alk. paper) | ||
| 020 | _a007328212X (annotated instructor's edition : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a658.15 ROS | ||
| 082 | 0 | 0 |
_a658.15 ROS _222 |
| 100 | 1 | _a53 | |
| 101 | _aMEN | ||
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47160 _d47160 |
||