| 000 | 00536cam a22001931 4500 | ||
|---|---|---|---|
| 001 | 2176005 | ||
| 005 | 20180814065652.0 | ||
| 008 | 710301s1968 nyu 000 0beng | ||
| 010 | _a 68022771 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a266.76 WIL | ||
| 082 | 0 | 0 | _a266.76 WIL |
| 100 | 1 | _a3 | |
| 101 | _aSHM | ||
| 245 | 1 | 0 | _aPalace of healing; |
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47121 _d47121 |
||