| 000 | 00789cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 13598933 | ||
| 005 | 20180813073601.0 | ||
| 008 | 040519s2002 ncua b 001 0 eng d | ||
| 010 | _a 2004272791 | ||
| 020 | _a1590471415 | ||
| 035 | _a(OCoLC)ocm52618216 | ||
| 040 |
_aHUA _cHUA _dOCLCQ _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a518.282 | ||
| 082 | 0 | 0 |
_a518.282 _222 |
| 100 | _a25 | ||
| 101 | _aEDU | ||
| 245 | 0 | 0 |
_aSASĀ® for Monte Carlo studies : _cXitao Fan ... [et al.]. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47045 _d47045 |
||