| 000 | 00695cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 2668072 | ||
| 005 | 20180809064142.0 | ||
| 008 | 730302t19731974ilua b 001 0 eng | ||
| 010 | _a 73004017 | ||
| 020 | _a0398028540 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 060 | _aWG410 S562a 1973 | ||
| 080 | _a616.138 SHU | ||
| 082 | 0 | 0 | _a616.138 SHU |
| 100 | 1 | _a7 | |
| 101 | _aKAR | ||
| 245 | 1 | 4 |
_aThe aortic arch and its malformations; _cby Wade H. Shuford and Robert G. Sybers. Medical illus.: Grover B. Hogan. |
| 504 | _aIncludes bibliographies. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c46969 _d46969 |
||