| 000 | 00794cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 15461179 | ||
| 005 | 20180315062814.0 | ||
| 008 | 080923s2006 nyua 001 0 eng d | ||
| 010 | _a 2008300179 | ||
| 020 | _a0716786893 | ||
| 020 | _a9780716786894 | ||
| 035 | _a(OCoLC)ocm70115464 | ||
| 040 |
_aUAB _cUAB _dBAKER _dBTCTA _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a338.5 KRU | ||
| 082 | 0 | 0 |
_a338.5 KRU _222 |
| 100 | 1 | _a52 | |
| 101 | _aMIK | ||
| 245 | 1 | 0 |
_aMicroeconomics / _cPaul Krugman, Robin Wells, Anthony Myatt. |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c45125 _d45125 |
||