| 000 | 00519cam a2200217 4500 | ||
|---|---|---|---|
| 001 | 3164461 | ||
| 005 | 20180314051031.0 | ||
| 008 | 710910s1971 iaua 001 0 eng | ||
| 010 | _a 75165156 | ||
| 020 | _a0696001209 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a635.965 GAR | ||
| 082 | 0 | 0 |
_a635.965 GAR _219 |
| 100 | _a9 | ||
| 101 | _aMJE | ||
| 245 | 0 | 0 | _aBetter homes and gardens house plants. |
| 350 | _a$2.95 | ||
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44972 _d44972 |
||