| 000 | 00604cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 3616002 | ||
| 005 | 20180314044433.0 | ||
| 008 | 740325s1974 paua b 001 0 eng | ||
| 010 | _a 73089180 | ||
| 020 | _a072165097X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 060 | _aQS4 J16s 1974 | ||
| 080 | _a612 JAC | ||
| 082 | 0 | 0 | _a612 JAC |
| 100 | 1 | _a6 | |
| 101 | _aANA | ||
| 245 | 1 | 0 |
_aStructure and function in man _c[by] Stanley W. Jacob [and] Clarice Ashworth Francone. |
| 504 | _aBibliography: p. 575-580. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44948 _d44948 |
||