| 000 | 00640pam a2200229 4500 | ||
|---|---|---|---|
| 001 | 4560540 | ||
| 005 | 20180313050916.0 | ||
| 008 | 731107s1974 nyua b 001 0 eng | ||
| 010 | _a 73019852 | ||
| 020 | _a047151781X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a519.2 LAR | ||
| 082 | 0 | 0 | _a519.2 LAR |
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 0 |
_aIntroduction to probability theory and statistical inference _c[by] Harold J. Larson. |
| 504 | _aBibliography: p. 387-388. | ||
| 740 | _aProbability theory and statistical inference. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44844 _d44844 |
||