| 000 | 00505cam a22002051 4500 | ||
|---|---|---|---|
| 001 | 2169860 | ||
| 005 | 20180313050632.0 | ||
| 008 | 740801s1966 nyua b 000 0 eng | ||
| 010 | _a 66028831 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a551.701 FAU | ||
| 082 | 0 | 0 | _a551.701 FAU |
| 100 | 1 | _a42 | |
| 101 | _aAST | ||
| 245 | 1 | 0 | _aAges of rocks, planets, and stars. |
| 504 | _aBibliography: p. 95-98. | ||
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44839 _d44839 |
||