| 000 | 00926cam a22003137i 4500 | ||
|---|---|---|---|
| 001 | 19991900 | ||
| 005 | 20180312085500.0 | ||
| 008 | 170914s2018 waua 000 0 eng d | ||
| 010 | _a 2017302769 | ||
| 020 | _a9780078985157 | ||
| 020 | _a0078985153 | ||
| 020 | _a9780078985188 | ||
| 020 | _a0078985188 | ||
| 035 | _a(OCoLC)on1020791136 | ||
| 040 |
_aVRA _beng _cVRA _erda _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a510 | ||
| 082 | _2510 CAR | ||
| 100 | 1 | _a36 | |
| 101 | _aMAT | ||
| 245 | 1 | 0 | _aGlencoe algebra 1 / [John A. Carter, Ph.D., Gilbert J. Cuevas, Ph.D., Roger Day, Ph.D., NBCT, Carol Malloy, Ph.D.]. |
| 246 | 3 | _aAlgebra 1 | |
| 246 | 3 | _aAlgebra one | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44754 _d44754 |
||