| 000 | 00973cas a22002771 4500 | ||
|---|---|---|---|
| 001 | 11136520 | ||
| 005 | 20180312081806.0 | ||
| 008 | 780116u1914uuuunyuuu 0 a1eng | ||
| 010 | _a 14013238 | ||
| 035 | _a(OCoLC)ocm03561292 | ||
| 040 |
_aDLC _beng _cTxDa _dDLC _dOCoLC _dCaQQL _dOCoLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a628.8 MAD | ||
| 082 | 0 | 4 | _a628.8 MAD |
| 100 | _a27 | ||
| 101 | _aMEK | ||
| 245 | 0 | 0 | _aFan engineering; |
| 247 | 1 | 0 |
_aEngineers hand-book of tables, charts and data on the application of centrifugal fans and fan system apparatus _f1st |
| 362 | 0 | _a1st- ed. | |
| 530 | _aAlso issued online. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 776 | 0 | 8 |
_iOnline version: _tFan engineering _w(OCoLC)572123169 |
| 906 |
_a7 _bcbc _cserials _du _encip _f19 _gn-oclcserc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44741 _d44741 |
||