| 000 | 00692cmm a22002534a 4500 | ||
|---|---|---|---|
| 001 | 13848593 | ||
| 005 | 20180312060617.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 050124p20032004oru b eng d | ||
| 010 | _a 2005567172 | ||
| 035 | _a(OCoLC)ocm53040952 | ||
| 040 |
_aQBL _cQBL _dOCLCQ _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a658.4 BER | ||
| 082 | 1 | 0 |
_a658.4 BER _214 |
| 100 | _a54 | ||
| 101 | _aMEN | ||
| 245 | 0 | 0 |
_aBusiness PlanPro 2004 _cPalo Alto Software. |
| 246 | 3 | _aBusiness plan pro 2004 | |
| 906 |
_a7 _bcbc _ccopycat _d4 _encip _f20 _gy-gencompf |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44708 _d44708 |
||