| 000 | 00553pam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 4644553 | ||
| 005 | 20180309093533.0 | ||
| 008 | 790604s1979 nyu b 000 0 eng | ||
| 010 | _a 79009292 | ||
| 020 | _a0841905363 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a323.44 BUL | ||
| 082 | 0 | 0 | _a323.44 BUL |
| 100 | _a20 | ||
| 101 | _aPOL | ||
| 245 | 0 | 0 |
_aCensuses, surveys, and privacy / _cedited by Martin Bulmer. |
| 504 | _aBibliography: [249]-260. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44641 _d44641 |
||