| 000 | 00619pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 4751780 | ||
| 005 | 20180309035101.0 | ||
| 008 | 851017s1986 mdu b 001 0 eng | ||
| 010 | _a 85024042 | ||
| 020 | _a080183323X | ||
| 020 | _a0801833124 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a320.80973 ALL | ||
| 082 | 0 | 0 |
_a320.80973 ALL _219 |
| 100 | 1 | _a20 | |
| 101 | _aPOL | ||
| 245 | 1 | 0 |
_aBosses, machines, and urban voters / _cJohn M. Allswang. |
| 504 | _aBibliography: p. 169-170. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44538 _d44538 |
||