| 000 | 00671cam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 17110112 | ||
| 005 | 20180308080635.0 | ||
| 008 | 120109s2013 mauab 001 0 eng | ||
| 010 | _a 2011053396 | ||
| 020 | _a9780132832205 | ||
| 020 | _a0132832208 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a339 GIA | ||
| 082 | 0 | 0 |
_a339 GIA _223 |
| 100 | 1 | _a52 | |
| 101 | _aECO | ||
| 245 | 1 | 0 |
_aMacroeconomics / _cR. Glenn Hubbard, Anthony Patrick O'Brien. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44487 _d44487 |
||