| 000 | 00643nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 2583135 | ||
| 005 | 20180308070729.0 | ||
| 008 | 970922s1997 txua b 001 0 eng | ||
| 010 | _a 96083161 | ||
| 020 | _a0030186838 | ||
| 040 |
_aDLC _cDLC |
||
| 041 | _aeng | ||
| 080 | _a332 fra | ||
| 082 | _2332 fra | ||
| 100 | 1 | _a53 | |
| 101 | _ainv | ||
| 245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44460 _d44460 |
||