| 000 | 00821cam a22002534a 4500 | ||
|---|---|---|---|
| 001 | 13372000 | ||
| 005 | 20180308070342.0 | ||
| 008 | 031014s2005 maua 001 0 eng | ||
| 010 | _a 2003066539 | ||
| 020 | _a0072829192 (alk. paper) | ||
| 020 | _a0071111085 (international : alk. paper) | ||
| 020 | _a0072974559 (CDROM) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a332.6 COR | ||
| 082 | 0 | 0 |
_a332.6 COR _222 |
| 100 | 1 | _a51 | |
| 101 | _aINV | ||
| 245 | 1 | 0 |
_aFundamentals of investments : _cCharles J. Corrado, Bradford D. Jordan. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44456 _d44456 |
||