| 000 | 00697pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 3089066 | ||
| 005 | 20180308050442.0 | ||
| 008 | 981015s1999 nyu 000 0 eng | ||
| 010 | _a 98031877 | ||
| 020 | _a1573221295 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a306.874 PIP | ||
| 082 | 0 | 0 |
_a306.874 PIP _221 |
| 100 | 1 | _a48 | |
| 101 | _aPSI | ||
| 245 | 1 | 0 |
_aAnother country : _cMary Pipher. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44444 _d44444 |
||