| 000 | 00394nas a22001693 4500 | ||
|---|---|---|---|
| 001 | 11073644 | ||
| 008 | 941117u xx u 0 0 0und | ||
| 010 | _ax 94007535 | ||
| 041 | _aeng | ||
| 080 | _a32 | ||
| 100 | _a23 | ||
| 101 | _aPOL | ||
| 245 | 0 | 0 | _aPresidential elections since 1789 |
| 310 | _aOther (4/Yr) | ||
| 906 |
_a0 _bbbc _cserlocs _du _encip _f19 _gilsserca |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44422 _d44422 |
||