| 000 | 00509pam a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 2738273 | ||
| 005 | 20180307092905.0 | ||
| 008 | 781219s1979 maua 001 0 eng | ||
| 010 | _a 78031267 | ||
| 020 | _a0871502682 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a515.15 wil | ||
| 082 | 0 | 0 | _a515.15 wil |
| 100 | 1 | _a39 | |
| 101 | _amat | ||
| 245 | 1 | 0 |
_aCalculus with analytic geometry / _cEarl W. Swokowski. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44350 _d44350 |
||