| 000 | 00558nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 1764619 | ||
| 005 | 20180307090808.0 | ||
| 008 | 711115s1971 caua 000 0 eng | ||
| 010 | _a 76159539 | ||
| 020 | _a0805335676 (pbk) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a540.76 GRO | ||
| 082 | 0 | 0 | _a540.76 GRO |
| 100 | 1 | _a12 | |
| 101 | _aKIM | ||
| 245 | 1 | 0 |
_aRelevance in chemical science; _c[by] Arthur E. Grosser and Ian S. Butler. |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44335 _d44335 |
||