| 000 | 00896cam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 16233027 | ||
| 005 | 20180307070711.0 | ||
| 008 | 100514s2009 mtua f 001 0 eng d | ||
| 010 | _a 2010279216 | ||
| 020 | _a9781880120170 (sprial pbk.) | ||
| 020 | _a1880120178 (sprial pbk.) | ||
| 035 | _a(OCoLC)ocn356064443 | ||
| 040 |
_aWE2 _beng _cWE2 _dWE2 _dOCLCQ _dINWSB _dOCLCQ _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a62 KRI | ||
| 082 | _a62 KRI | ||
| 100 | 1 | _a27 | |
| 101 | _aMEK | ||
| 245 | 1 | 0 |
_aSaturn energy auditor field guide / _cproduced by John Krigger and Chris Dorsi ; illustrated by John Krigger ... [et al.] ; compiled by Darrel Tenter. |
| 246 | 3 | _aEnergy auditor field guide | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44289 _d44289 |
||