| 000 | 00598cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 6969220 | ||
| 005 | 20180302034018.0 | ||
| 008 | 711209s1952 nyua 000 0 eng | ||
| 010 | _a 52005984 | ||
| 015 | _aGB52-15823 | ||
| 035 | _a(OCoLC)180256 | ||
| 040 |
_aDLC _cOYU _dOCoLC _dODaWU _dOCoLC _dUk _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a311.2 | ||
| 082 | _a311.2 AND | ||
| 100 | 1 | _a36 | |
| 101 | _aMAT | ||
| 245 | 1 | 0 |
_aStatistical theory in research _c[by] R.L. Anderson [and] T.A. Bancroft. |
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43929 _d43929 |
||