| 000 | 00456cam a2200193 4500 | ||
|---|---|---|---|
| 001 | 4545938 | ||
| 005 | 20180301082546.0 | ||
| 008 | 720830s1971 nyua 001 0 eng | ||
| 010 | _a 70142502 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a642.5 MAI | ||
| 082 | 0 | 0 | _a642.5 MAI |
| 100 | 1 | _a10 | |
| 101 | _aNUT | ||
| 245 | 1 | 0 | _aFood and beverage purchasing. |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43856 _d43856 |
||