| 000 | 00753cam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 12785456 | ||
| 005 | 20180301035432.0 | ||
| 008 | 020522s2003 nyua b 001 0 eng | ||
| 010 | _a 2002024598 | ||
| 020 | _a0471238546 (cloth : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a332.6 ELT | ||
| 082 | 0 | 0 |
_a332.6 ELT _221 |
| 100 | _a58 | ||
| 101 | _aBIZ | ||
| 245 | 0 | 0 |
_aModern portfolio theory and investment analysis / _cEdwin J. Elton ... [et al.]. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43767 _d43767 |
||