| 000 | 00873cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 14501720 | ||
| 005 | 20180301033035.0 | ||
| 008 | 060816s2007 nju 000 0 eng | ||
| 010 | _a 2006049640 | ||
| 020 | _a0132391902 (alk. paper) | ||
| 020 | _a9780132391900 (alk. paper) | ||
| 035 | _a(OCoLC)ocm71006827 | ||
| 035 | _a(OCoLC)71006827 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a657.3 KAR | ||
| 082 | 0 | 0 |
_a657.3 KAR _222 |
| 100 | 1 | _a58 | |
| 101 | _aFIN | ||
| 245 | 1 | 0 |
_aUnderstanding and analyzing financial statements : _cKaren P. Schoenebeck. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43746 _d43746 |
||