| 000 | 00780cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | 17504318 | ||
| 005 | 20180227034843.0 | ||
| 008 | 121022s2014 ohua 001 0 eng | ||
| 010 | _a 2012952308 | ||
| 020 | _a9781133189749 (student edition : softbound) | ||
| 020 | _a1133189741 (student edition : softbound) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _erda |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a33 ARN | ||
| 082 | _a33 ARN | ||
| 100 | 1 | _a52 | |
| 101 | _aMAK | ||
| 245 | 1 | 0 |
_aMacroeconomics / _cRoger A. Arnold, California State University, San Marcos. |
| 246 | 3 | _aMacro economics | |
| 906 |
_a7 _bcbc _corigcop _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43550 _d43550 |
||