| 000 | 00715cam a22002658i 4500 | ||
|---|---|---|---|
| 001 | 20142639 | ||
| 005 | 20180227033807.0 | ||
| 008 | 171115s2019 mau 001 0 eng | ||
| 010 | _a 2017051939 | ||
| 020 | _a9780134696515 (casebound) | ||
| 020 | _a0134696514 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a512.13 LIA | ||
| 082 | 0 | 0 |
_a512.13 LIA _223 |
| 100 | 1 | _a36 | |
| 101 | _aMAT | ||
| 245 | 1 | 2 | _aA graphical approach to algebra & trigonometry. |
| 246 | 3 | _aGraphical approach to algebra and trigonometry | |
| 263 | _a1712 | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43541 _d43541 |
||