| 000 | 00869cam a22002414a 4500 | ||
|---|---|---|---|
| 001 | 12204402 | ||
| 005 | 20180226034821.0 | ||
| 008 | 001018s2000 miua b 100 0 eng | ||
| 010 | _a 00110167 | ||
| 020 | _a189276914X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a631.432 BUN | ||
| 082 | 0 | 0 |
_a631.432 BUN _221 |
| 100 | _a12 | ||
| 101 | _aKIM | ||
| 245 | 0 | 0 | _aPreferential flow : |
| 504 | _aIncludes bibliographical references. | ||
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43401 _d43401 |
||