| 000 | 00767cam a22002414a 4500 | ||
|---|---|---|---|
| 001 | 12590089 | ||
| 005 | 20180223071945.0 | ||
| 008 | 011115s2003 caua b 001 0 eng | ||
| 010 | _a 2001058101 | ||
| 020 | _a0534396542 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a519.50285 HAM | ||
| 082 | 0 | 0 |
_a519.50285 HAM _221 |
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 0 |
_aStatistics with Stata : _cLawrence C. Hamilton. |
| 504 | _aIncludes bibliographical references (p. 329-332) and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43251 _d43251 |
||