| 000 | 00643cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 7524431 | ||
| 005 | 20180222072039.0 | ||
| 008 | 711119s1965 ilua b 000 0 eng | ||
| 010 | _a 65018589 | ||
| 035 | _a(OCoLC)173540 | ||
| 040 |
_aDLC _cODaWU _dOCoLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a339.373 DUE | ||
| 082 | _a339.373 DUE | ||
| 100 | 1 | _a52 | |
| 101 | _aEKO | ||
| 245 | 1 | 4 |
_aThe Brookings quarterly econometric model of the United States, _cedited by James S. Duesenberry [and others] |
| 504 | _aBibliographical footnotes. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43189 _d43189 |
||