| 000 | 00588cam a22002411 4500 | ||
|---|---|---|---|
| 001 | 9355071 | ||
| 005 | 20180222032540.0 | ||
| 008 | 730220s1959 nyu b 000 0 eng | ||
| 010 | _a 59006780 | ||
| 015 | _aGB59-8088 | ||
| 035 | _a(OCoLC)560947 | ||
| 040 |
_aDLC _cODaWU _dOCoLC _dUk _dOCoLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a338 | ||
| 082 | _2338 WOR | ||
| 100 | 1 | _a53 | |
| 101 | _aMNG | ||
| 245 | 1 | 0 | _aEconomics of American forestry. |
| 504 | _aIncludes bibliography. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43095 _d43095 |
||