| 000 | 00588cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 10254556 | ||
| 005 | 20180222032243.0 | ||
| 008 | 750822s1953 nyua 000 0 eng | ||
| 010 | _a 53007782 | ||
| 015 | _aGB54-130 | ||
| 035 | _a(OCoLC)1563523 | ||
| 040 |
_aDLC _cFMU _dOCoLC _dUk _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a631.1 | ||
| 082 | _a631.1 BRA | ||
| 100 | 1 | _a53 | |
| 101 | _aMNG | ||
| 245 | 1 | 0 |
_aFarm management analysis _c[by] Lawrence A. Bradford [and] Glenn L. Johnson. |
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43092 _d43092 |
||