| 000 | 00668cam a22002411 4500 | ||
|---|---|---|---|
| 001 | 7032999 | ||
| 005 | 20180221072545.0 | ||
| 008 | 740729s1961 sz a b 000 0 eng | ||
| 010 | _a 62002994 | ||
| 035 | _a(OCoLC)966021 | ||
| 040 |
_aDLC _cTxU-Da _dNcU-H _dOCoLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a614.71082 BAR | ||
| 082 | _a614.71082 BAR | ||
| 100 | _a9 | ||
| 101 | _aMJE | ||
| 245 | 1 | 0 |
_aAir pollution. _cContributors: K. Barker [and others] |
| 410 | 2 | 1 |
_aWorld Health Organization. _tMonograph series, _vno. 46 |
| 504 | _aIncludes bibliographies. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43052 _d43052 |
||