| 000 | 00660cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 2648495 | ||
| 005 | 20180221034450.0 | ||
| 008 | 700928s1968 stka b 010 0 eng | ||
| 010 | _a 68019877 | ||
| 015 | _aB*** | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a330.1 WOL | ||
| 082 | 0 | 0 | _a330.1 WOL |
| 100 | _a52 | ||
| 101 | _aEKO | ||
| 245 | 0 | 0 |
_aValue, capital and growth; _cEdited by J. N. Wolfe. |
| 504 | _aBiographical and bibliographical data of Sir John Hicks: p. 531-537. | ||
| 504 | _aBibliography: p. 539-552. | ||
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42988 _d42988 |
||