| 000 | 00683cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 4568365 | ||
| 005 | 20180221034200.0 | ||
| 008 | 740802s1974 nyu bs 001 0 eng | ||
| 010 | _a 74001742 | ||
| 020 | _a0275088103 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us-ny | ||
| 080 | _a336.7471 | ||
| 082 | 0 | 0 | _a336.7471 BAH |
| 100 | 1 | _a55 | |
| 101 | _aTAK | ||
| 245 | 1 | 0 |
_aTaxes, expenditures, and the economic base; _c[by] Roy W. Bahl, Alan K. Campbell [and] David Greytak. |
| 350 | _a$21.50 | ||
| 504 | _aIncludes bibliographical references. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42986 _d42986 |
||