| 000 | 00533cas a2200217u| 4500 | ||
|---|---|---|---|
| 001 | 10325715 | ||
| 005 | 20180221033454.0 | ||
| 008 | 821101n mau |||||||||||| ||eng| | ||
| 010 | _a 64006432 | ||
| 040 |
_aDLC _cCarP _dDLC |
||
| 041 | _aeng | ||
| 080 | _a616 ROW | ||
| 082 | _2616 ROW | ||
| 100 | _a48 | ||
| 101 | _aPSI | ||
| 245 | 0 | 0 | _aInternational psychiatry clinics. |
| 310 | _aSeries entry | ||
| 590 | _aPREMARC/SERLOC merged record | ||
| 906 |
_a0 _bcbc _cpremunv _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42975 _d42975 |
||