| 000 | 00517cam a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 4124822 | ||
| 005 | 20180220045451.0 | ||
| 008 | 760503s1977 njua 001 0 eng | ||
| 010 | _a 76016783 | ||
| 020 |
_a0133230066 : _c$10.95 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a658.1552 | ||
| 082 | 0 | 0 | _a658.1552 COL |
| 100 | 1 | _a54 | |
| 101 | _aLID | ||
| 245 | 1 | 0 |
_aFood and beverage cost control / _cMichael M. Coltman. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42906 _d42906 |
||