| 000 | 00581cam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 409733 | ||
| 005 | 20180216081929.0 | ||
| 008 | 800529s1981 maua b 001 0 eng | ||
| 010 | _a 80017678 | ||
| 020 |
_a0205069355 : _c$17.95 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a150.72 SHAV | ||
| 082 | 0 | 0 | _a150.72 SHAV |
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 0 |
_aStatistical reasoning for the behavioral sciences / _cRichard J. Shavelson. |
| 504 | _aBibliography: p. 671-673. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42834 _d42834 |
||