| 000 | 00820cam a22002534a 4500 | ||
|---|---|---|---|
| 001 | 16759655 | ||
| 005 | 20180215084503.0 | ||
| 008 | 110502s2012 at a 000 0 eng d | ||
| 010 | _a 2011928736 | ||
| 020 | _a9781111352684 | ||
| 020 | _a1111352682 | ||
| 035 | _a(OCoLC)ocn651908583 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dBWX _dCBU _dLML _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a004 KIR | ||
| 082 | _a004 KIR | ||
| 100 | 1 | _a28 | |
| 101 | _aSHK | ||
| 245 | 1 | 2 |
_aA simple guide to IBM SPSS statistics for versions 18.0 & 19.0 / _cLee A. Kirkpatrick, Brooke C. Feeney. |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42682 _d42682 |
||