| 000 | 00608pam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 2281345 | ||
| 005 | 20180213091938.0 | ||
| 008 | 790809s1979 nyua b 001 0 eng | ||
| 010 | _a 79019551 | ||
| 020 |
_a0814455514 : _c$14.95 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a658.4 BUD | ||
| 082 | 0 | 0 | _a658.4 BUD |
| 100 | 1 | _a52 | |
| 101 | _aBNJ | ||
| 245 | 1 | 0 |
_aMeasuring performance in human service systems : _cJames F. Budde. |
| 504 | _aBibliography: p. 195-196. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42431 _d42431 |
||