| 000 | 00569cam a22002051 4500 | ||
|---|---|---|---|
| 001 | 4059849 | ||
| 005 | 20180213065608.0 | ||
| 008 | 711108r1965 enka b 000 0 eng | ||
| 010 | _a 65026933 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a330 MAC | ||
| 082 | 0 | 0 | _a330 MAC |
| 100 | _a52 | ||
| 101 | _aEKO | ||
| 245 | 1 | 0 |
_aSurveys of economic theory. _cPrepared for the American Economic Association and the Royal Economic Society. |
| 504 | _aIncludes bibliographies. | ||
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42375 _d42375 |
||